|
|
|
|
|
|
| Boom | Boom Reels | Quick Tanks |
| Quick Pools | Towables | |
| Accessories | Contact Us | Home |
IPS ACCESSORIES
Click on images for full-size views
GSA Contract Number GS-07F-0044J
| ITEM | QTY | DESCRIPTION | |
| 1 | 1 | 17 lb. Anchor Danforth | Hot dip galvanized steel for better corrosion protection. Fully welded crown configuration and angle are engineered for maximum holding power and secure anchoring penetration. Sixes from 8lbs. to over 100lbs. |
| 2 | 1 | 22 lb. Anchor Danforth | |
| 3 | 1 | 40 lb. Anchor Danforth | |
| 4 | 1 | A1 Inflatable Buoy 11” | Mooring buoys consist of a hard plastic outer shell with 1/8” thickness. Core is 3lbs. high density polyurethane foam. All eye bolts are permanently bonded inside the buoy. 12” diameter standard. Other sizes available. |
| 5 | 1 | A2 Inflatable Buoy 15” | |
| 6 | 1 | A3 Inflatable Buoy 18” | |
| 7 | 1 | Hard Buoy 12” | |
| 8 | 1 | Hard Buoy 15” | |
| 9 | 1 | Hard Buoy 18” | |
| 10 | 1 | Flashing Light, 326 Floating Water Light Strobe | Lighted beacons for night navigation. |
| 11 | 1 | Vipor Flashing Light D-cell Strobe | |
| 12 | 1 | Flashing Buoy McDermott Photo-cell Strobe | |
| ITEM | QTY | DESCRIPTION | |
| 13 | 1 | Rope Polypro., 1/4” x 600’ | |
| 14 | 1 | Rope Polypro., 3/8” x 600’ | |
| 15 | 1 | Rope Polypro., 1/2” x 600’ | |
| 16 | 1 | Rope Nylon, 7/8” x 600’ | |
| 17 | 1 | Rope Nylon, 1/2” x 600’ | |
| 18 | 1 | Rope Nylon, 5/8” x 600’ | |
| 19 | 1 | Rope Nylon, 3/4” x 600’ | |
| 20 | 1 | TB-10 Tow Bridle for 10” and Smaller Boom | Three standard sizes TB-10-3/8” polypropylene rope with 3” aluminum connector. TB-25-5/16” galvanized 7x19 GAC (cable) with 10” aluminum connector. TB-30-5/16” galvanized 7x19 GAC (cable) with 25” aluminum connector. |
| 21 | 1 | TB-25 Tow Bridle for 18 - 24” Boom | |
| 22 | 1 | TB-30 Tow Bridle for 24” and Larger Boom | |
| 23 | 1 | AS-17 Anchor System for 10 - 18” Boom | |
| 24 | 1 | AS-22 Anchor System for 18-24” Boom | |
| 25 | 1 | AS-40 Anchor System for 24” and Larger Boom | |
| 26 | 1 | ASB-17 Anchor System 10-18” Boom | |
| 27 | 1 | ASB-22 Anchor System for 18 - 24” Boom | |
| 28 | 1 | ASB-40 Anchor System for 24” and Larger Boom | |
| ITEM | QTY | DESCRIPTION | |
| 29 | 1 | TiS-5 Tide Slide | Standard 48” length (6061 TC Aluminum) Nylon rollers with stainless steel axles. Permanent or temporary mounting. Used with all connectors. High visibility yellow. Custom sizes also available. |
| 30 | 1 | TiS-4 Tide Slide | |
| 31 | 1 | TiS-3 Tide Slide | |
| 32 | 1 | A-HM Magnetic Hull Grips, # MG-8 | |
| 33 | 1 | Beach Stakes with rope | |
| 34 | 1 | Air Blower, P13-46LN | |
| 35 | 1 | Project Survey or Equipment Commissioning |
Copyright 2000
Industrial Petroleum Supply Inc.
3520 New Hartford Suite 106
Owensboro, KY 42303-1781
270.926-4606 Fax 270.926-4608
.