|
|
|
|
|
|
| Boom | Boom Reels | Quick Tanks |
| Quick Pools | Towables | |
| Accessories | Contact Us | Home |
CLICK HERE FOR ASSISTANCE CHOOSING BOOM
CLICK HERE FOR BOOM SPECIFICATIONS
IPS BRAND BOOM
|
|
GSA Contract Number GS-07F-0044J
| MODEL | LENGTH | PVC 22oz | PVC 34oz | ELVELOY | URETHANE |
| AIR BOOM- | 100 | Quality, inflatable, puncture resistant, inflation system allows rapids response. Reelable | |||
| 36 | 50 | ||||
| 25 | |||||
| AIR BOOM - | 100 | ||||
| 50 | 50 | ||||
| 25 | |||||
| SHORELINE | 100 | Designed to prevent the spread of oil and to contain oil and oily debris on BARRIER the surface of water in shallow or marshy areas where tidal fluctuation may occur. | |||
| BARRIER | 50 | ||||
| 25 | |||||
| MODEL | LENGTH | PVC 22oz | PVC 34oz | ELVELOY | URETHANE |
| Self-inflate-2 | 100 | Self expanding co/oc polyfoam flotation (patent pending) Unsinkablewill maintain functional freeboard even in damaged condition Compactiblestores in 1/3 the space required by conventional boom, which reduces freight cost, reel size Inexpensive Meets or exceeds all USCG requirements No springs, metal parts, foam discs, ropes, or any other internal gadgets necessary to expand flotation element Increased puncture resistance Available in PVC, XR5*, Elvaloy**, Urethane, and other custom, fabrics Increased buoyancy/weight ratio Superior wave conformity due to continuous flotation elements No ancillary equipment required to expand flotation element Easy to handle No special care required during deployment and retrieval Has equal or greater tensile strength and durability as conventional booms Easily deployed from oil rigs, boats, and docks Can be easily stored, layered, rolled-up or on boom reels *TRADEMARK OF SEAMAN **TRADEMARK OF DUPONT | |||
| 50 | |||||
| 25 | |||||
| Self-inflate-3 | 100 | ||||
| 50 | |||||
| 25 | |||||
| Self-inflate-4 | 100 | ||||
| 50 | |||||
| 25 | |||||
| Self-inflate-5 | 100 | ||||
| 50 | |||||
| 25 | |||||
| Self-inflate-6 | 100 | ||||
| 50 | |||||
| 25 | |||||
| Self-inflate-7 | 100 | ||||
| 50 | |||||
| 25 | |||||
| Self-inflate-8 | 100 | ||||
| 50 | |||||
| 25 | |||||
| Self-inflate-9 | 100 | ||||
| 50 | |||||
| 25 | |||||
| MODEL | LENGTH | PVC 22oz | PVC 34oz | ELVELOY | URETHANE |
| Response6 | 100 | 6 quiescent water boom, fast deployment, lightweight, rigid PVC connectors with high strength nylon fasteners. (Streams, lakes, canals, ditches, ponds, marines, water intakes, small channels, API separators.) | |||
| 50 | |||||
| 25 | |||||
| Response10 | 100 | 10 calm water boom, lightweight, towable with small outboard motor, good utility oil containment boom, Rigid PVC connectors with stainless steel fasteners. (Water intakes, small channels, API separators, ponds, lakes, streams, marines, canals and ditches.) | |||
| 50 | |||||
| 25 | |||||
| Response18 | 100 | 18 most widely used and preferred by contractors, moderate to choppy water boom. Good for containing or diverting oil on water. May also be used to contain flotsam and debris on surface of water. (Harbors, bays, lagoons, API separators, inland waterways, sheltered water, canals, and coastal areas.) | |||
| NTTC | 50 | ||||
| 25 | |||||
| Response18 | 100 | ||||
| TTC | 50 | ||||
| 25 | |||||
| Response18 | 100 | ||||
| TTCHD | 50 | ||||
| 25 | |||||
| MODEL | LENGTH | PVC 22oz | PVC 34oz | ELVELOY | URETHANE |
| Response24 | 100 | 24 fast water boom, slightly choppy to choppy waters. Medium sized, best articulation and surface water conformance on long period wave and surface chops. Long service life. Good for containing flotsam, ice, and debris. (Rivers, docks, bays, creeks, large lakes, coastal areas, and outer harbors.) | |||
| 6/18 | 50 | ||||
| 25 | |||||
| Response24 | 100 | ||||
| 8/16 | 50 | ||||
| 25 | |||||
| Response24 | 100 | 18 and 24 fast water boom. Hydrodynamic configuration mitigates problems associated with underflow. Low center of gravity provides good stability in fast water. Used where there is little or no flotsam and debris. (Strong current, high winds, rivers, channels, ditches, runoffs, flow equalizers, and under docks.) | |||
| FWB/NTTC | 50 | ||||
| 25 | |||||
| Response24 | 100 | ||||
| FWB/TTC | 50 | ||||
| 25 | |||||
| MODEL | LENGTH | PVC 22oz | PVC 34oz | ELVELOY | URETHANE |
| Response36 | 100 | 36 offshore and rough water boom. Large, rugged with low center of gravity. Gives good wave conformity, and stability. (Superior quality. Long life under extreme conditions. (Large bays, lakes and offshore.) | |||
| 50 | |||||
| 25 | |||||
| Response36 | 100 | ||||
| HD | 50 | ||||
| 25 | |||||
| MODEL | LENGTH | PVC 22oz | PVC 34oz | ELVELOY | URETHANE |
| OFFSHORE42 | 100 |
42 choppy to rough water boom. Excellent wave conformity and high tensile strength. (Rivers, Large lakes, bays, channels, docks, open waters, coastal areas, ocean and offshore.) (Seagoing SPM loading, low API crude, tanker encirclement, petroleum terminals, and strong current.) Meets Coast Guard NVIC 7-92 |
|||
| 50 | |||||
| 25 | |||||
| PERMANENT24 | 100 | 24 and 36 permanent boom for calm to slightly choppy waters. Best U.V. resistance, high tensile strength, and tear resistance. Longest life available. Suitable for (ice flows, silt, pack ice oils, flotsam and debris) most severe conditions. Trouble free. Little or no maintenance. | |||
| 50 | |||||
| 25 | |||||
| PERMANENT36 | 100 | ||||
| 50 | |||||
| 25 | |||||
Copyright 2000
Industrial Petroleum Supply Inc.
3520 New Hartford Suite 106
Owensboro, KY 42303-1781
270.926-4606 Fax 270.926-4608
.