|
|
|
|
|
|
| Boom | Boom Reels | Quick Tanks |
| Quick Pools | Towables | |
| Accessories | Contact Us | Home |
GSA Contract Number GS-07F-0044J
| MODEL # | OVERALL HEIGHT | FLOAT FREEBOARD | SKIRT DRAFT | TOP CABLE | BALLAST | WEIGHT PER 100 | CU. FT PER 100 | BUOYANCY RATION | TOTAL TENSILE STRENGTH | SEA CODE APP |
| RESPONSE 6 | 6" | 2" | 4" | ---- | 3/16" CHAIN | 63# | 7 | 1.00 | 3,700# | C |
| RESPONSE10 | 10" | 4" | 6" | ---- | 1/4" CHAIN | 110# | 30 | 3.28 | 5,000# | C |
| BETA 1A | 18" | 6" | 12" | ---- | 1/4"” CHAIN | 144# | 35 | 6.15 | 5,000# | CP |
| BETA 1B | 18"+1" | 6” | 12" | 5/16" | 1/4" CHAIN | 165# | 35 | 5.27 | 15,000# | CP |
| BETA 1C | 18" +1" | 6" | 12" | 5/16" | 5/16" CHAIN | 186# | 35 | 4.54 | 17,500# | CP |
| LAMBDA 1A | 18" | 6" | 12" | ---- | 3/8" CHAIN | 226# | 35 | 3.55 | 10,000# | RIVER |
| LAMBDA 1B | 18"+1" | 6" | 12" | 5/16" | 3/8" CHAIN | 246# | 35 | 3.18 | 20,500# | RIVER |
| MODEL # | OVERALL HEIGHT | FLOAT FREEBOARD | SKIRT DRAFT | TOP CABLE | BALLAST | WEIGHT PER 100 | CU. FT PER 100 | BUOYANCY RATION | TOTAL TENSILE STRENGTH | SEA CODE APP |
| GAMMA 1A | 24"+1" | 6" | 18" | 5/16" | 5/16" CHAIN | 190# | 50 | 4.53 | 17,500# | P |
| GAMMA 1B | 24"+1" | 8" | 16" | 5/16" | 3/8" CHAIN | 270# | 75 | 5.22 | 20,500# | P |
| OMEGA 1A | 36"+1" | 12" | 24" | 5/16" | 3/8" CHAIN | 355# | 150 | 10.24 | 20,500# | O |
| OMEGA 1B | 36"+1" | 12" | 24" | 3/8" | 5/8" CHAIN | 590# | 160 | 5.78 | 42,000# | O |
| EPSILON 1A | 42"+1" | 14" | 28" | 3/8" | 5/8" CHAIN | 655# | 195 | 6.31 | 42,000# | O |
| SIGMA 24” | 24" | 10" | 14" | ---- | 3#/4' | 420# | 320 | 6.06 | 36,000# | PERMANENT |
| MODEL # | OVERALL HEIGHT | FLOAT FREEBOARD | SKIRT DRAFT | TOP CABLE | BALLAST | WEIGHT PER 100 | CU. FT PER 100 | BUOYANCY RATION | TOTAL TENSILE STRENGTH | SEA CODE APP |
| SIGMA 36” | 36" | 10" | 26" | ---- | 3#/4' | 520# | 380 | 5.01 | 54,000# | PERMANENT |
| AIR BOOM | 36"+1" | 12" | 24" | 5/16" | 1/2" CHAIN’ | 376# | 25 | 11.4 | 28,000# | O |
| AIR BOOM | 50"+1" | 14" | 36" | 3/8" | 5/8" CHAIN’ | 558# | 35 | 10.4 | 42,000# | O |
| SHORELINE BARRIER | 20" | 10" | 10" | ---- | WATER | 50# | 20 | 22.3 | 21,600 | TIDAL SHORE |
Copyright 2000
Industrial Petroleum Supply Inc.
3520 New Hartford Suite 106
Owensboro, KY 42303-1781
270.926-4606 Fax 270.926-4608
.