|
|
|
|
|
|
ASTM STANDARD PRACTICE TO DESCRIBE ENVIRONMENTAL CONDITION FOR USE ON WATER
GSA Contract Number GS-07F-0044J
| CODE | DEFINITION | SEA STATE | SIGNIFICANT WAVE-HEIGHT | GENERAL DESCRIPTION |
| C | CALM WATER | 1 | <1 | SMALL, SHORT, NON-BREAKING WAVES |
| P | PROTECTED WATER | 2 | <3 | SMALL WAVES, SOME WHITE CAPS |
| O | OPEN WATER | 3-4 | <6 | MODERATE WAVES, FREQUENT WHITE CAPS |
| ENVIRONMENTAL CONDITIONS & BOOM PROPERTY |
C RIVER |
P PROTECTED WATERS |
O OCEAN |
P-O GREAT LAKES |
C SMALL PONDS MARINAS |
C PERMANENT DOCK BOOM |
C TIDAL SEAL BOOM |
| SIGNIFICANT WAVELENGTH | <1 | <3 | <6' | <4 | 0 | <1 | - - - - |
| SEA STATE | 1 | 1 | 3 – 4' | 2 – 3 | CALM | CALM | TIDAL |
| BOOM HEIGHT – IN. (DRAFT) PLUS FREEBOARD) | 10 – 18 | 18 – 42 | >42' | 18 – 42 | 6 – 10 | 24 – 36 | 18 - 36 |
| RESERVE BUOYANCY TO WEIGHT RATIO | >2:1 | >2:1 | >3:1 | >2:1 | >1:1 | >3:1 | >2:1 |
| TOTAL TENSILE STRENGTH – LBS. | >4,500 | >15,000 | >20,000' | >15,000 | >3,000 | >15,000 | >5,000 |
| SKIRT FABRIC TENSILE STRENGTH – LBS. | 200 | 300 | 500' | 300 | 200 | - - - - | 200 |
| SKIRT FABRIC TEAR STRENGTH – LBS. | 100 | 100 | 125' | 100 | 100 | - - - - | 100 |
| IPS BOOM | ALPHA 4+6 LAMBDA 6+12 LAMBDA 6+18 BETA 6+12 | BETA 6+12 GAMMA 6+18 GAMMA 8+16 OMEGA 12+24 | EPSILON 14+28 AIR BOOM 48 | EPSILON 14+28 OMEGA 12+24 GAMMA 6+18 BETA 6+12 | DELTA 2+4 ALPHA 4+6 | SIGMA 24 SIGMA 36 | SHORELINE BARRIER |
| FABRIC | BASE |
FABRIC
WEIGHT OZ/SQ. YD. |
TENSILE
STRENGTH LBS./IN. |
ABRASION RESISTANCE |
LOW TEMP. |
TEAR STRENGTH |
| PVC | POLYESTER | 22 | 530/493 |
PASS ASTM D-3389 |
-400F | 156/145 |
| URETHANE | POLYESTER | 23 | 440/340 |
CYCLES 7,500 |
-650F | 160/160 |
| ELVALOY | POLYESTER | 24 | 375/350 |
CYCLES 2,000 |
-300F | 60/60 |
Copyright 2000
Industrial Petroleum Supply Inc.
3520 New Hartford Suite 106
Owensboro, KY 42303-1781
270.926-4606 Fax 270.926-4608
.