|
|
|
|
|
|
| Boom | Boom Reels | Quick Tanks |
| Quick Pools | Towables | |
| Accessories | Contact Us | Home |
IPS BOOM REEL CHARACTERISTICS
GSA Contract Number GS-07F-0044J
BOOM REEL CHARACTERISTICS |
|||||||||||||||||||
| REEL Volume FT3 | SIDE AREA FT2 | CORE Dia. IN | REEL Dia. FT-IN | REEL LENGTH FT-IN | REEL CAPACITIES (FT) | ||||||||||||||
| Alpha 4 + 6 | BETA 6+12 | Gamma 1A 6+18 | Omega 12+24 | AIR 48” | Shore Barrier 10+10 | Neo 1 2+4 | Neo 2 4 + 6 | Neo 3 6 + 12 | Neo 4 6+12 | Neo 5 6+18 | Neo 6 8+16 | Neo 7 10+20 | Neo 8 12+24 | Neo 9 14+28 | |||||
| 50 | 11×3 | 15" | 4'0" | 4'-6" | 330 | 180 | — | — | — | 260 | 2500 | 830 | 550 | 450 | 380 | 200 | — | — | — |
| 70 | 14×6 | 15" | 4'6" | 4'-9" | 460 | 250 | — | — | — | 370 | 3500 | 1160 | 780 | 630 | 540 | 280 | 170 | — | — |
| 90 | 18×2 | 16" | 5'0" | 5'-6" | 600 | 300 | 280 | — | 400 | 470 | 4500 | 1500 | 100 | 820 | 700 | 360 | 220 | — | — |
| 110 | 18×2 | 16" | 5'0" | 6'-0" | 700 | 400 | 340 | — | 500 | 580 | 5500 | 1830 | 1220 | 1000 | 850 | 440 | 270 | 180 | — |
| 140 | 18×2 | 16" | 5'0" | 7'-6" | 900 | 500 | 430 | — | 650 | 730 | 7000 | 2330 | 1550 | 1370 | 1050 | 560 | 350 | 230 | — |
| 180 | 21×5 | 20" | 5'6" | 8'-3" | 1200 | 650 | 560 | — | 850 | 950 | 9000 | 3000 | 2000 | 1640 | 1380 | 720 | 450 | 300 | 200 |
| 220 | 26×1 | 20" | 6'0" | 8'-3" | 1450 | 800 | 690 | 180 | 1050 | 1160 | 11,000 | 3650 | 2440 | 2000 | 1700 | 880 | 550 | 370 | 240 |
| 260 | 31×0 | 20" | 6'6" | 8'-3" | 1750 | 900 | 810 | 210 | 1250 | 1370 | 13,000 | 4330 | 2900 | 2360 | 2000 | 1040 | 650 | 430 | 290 |
| 300 | 31×0 | 20" | 6'6" | 9'-6" | 2000 | 1100 | 930 | 250 | 1400 | 1580 | 15,000 | 5000 | 3350 | 2730 | 2300 | 1200 | 750 | 500 | 330 |
| 350 | 35×3 | 24" | 7'0" | 10'-0" | 2350 | 1250 | 1010 | 290 | 1650 | 1840 | 17,500 | 5830 | 3890 | 3180 | 2690 | 1400 | 880 | 580 | 390 |
| 400 | 35×3 | 24" | 7'0" | 11'-3" | 2650 | 1400 | 1250 | 330 | 1900 | 2100 | 20,000 | 6650 | 4450 | 3640 | 3070 | 1600 | 1000 | 670 | 450 |
| 450 | 41×0 | 24" | 7'6" | 11'-0" | 3000 | 1600 | 1400 | 330 | 2150 | 2370 | — | 7500 | 5000 | 4090 | 3460 | 1800 | 1120 | 750 | 500 |
| 500 | 41×0 | 24" | 7'6" | 12'-0" | 3350 | 1800 | 1550 | 410 | 2400 | 2630 | — | 8330 | 5550 | 4550 | 3840 | 2000 | 1250 | 830 | 550 |
| 550 | 41×0 | 24" | 7'6" | 13'-3" | 3650 | 2000 | 1720 | 460 | 2600 | 2900 | — | 9150 | 6100 | 5000 | 4230 | 2200 | 1370 | 920 | 610 |
| 600 | 41×0 | 24" | 7'6" | 14'-6" | 4000 | 2150 | 1870 | 500 | 2850 | 3160 | — | 10,000 | 6620 | 5450 | 4610 | 2400 | 1500 | 1000 | 670 |
| 650 | 41×0 | 24" | 7'6" | 15'-9" | 4400 | 2300 | 2030 | 540 | 3100 | 3420 | — | 10,830 | 7220 | 5910 | 5000 | 2600 | 1620 | 1080 | 720 |
| 700 | 47×1 | 24" | 8'0" | 15'-0" | 4650 | 2500 | 2190 | 580 | 3300 | 3680 | — | 11,650 | 7780 | 6360 | 5380 | 2800 | 1750 | 1160 | 780 |
| 750 | 47×1 | 24" | 8'0" | 16'-0" | 5000 | 2650 | 2340 | 620 | 3550 | 3950 | — | 12,500 | 8330 | 6820 | 5770 | 3000 | 1870 | 1250 | 830 |
| 800 | 52×1 | 24" | 8'6" | 17'-0" | 5300 | 2850 | 2500 | 660 | 3800 | 4200 | — | 13,330 | 8880 | 7270 | 6150 | 3200 | 2000 | 1330 | 890 |
| 900 | 60×0 | 24' | 9'0" | 15'-0" | 6000 | 3200 | 2810 | 750 | 4250 | 4750 | — | 15,000 | 10,000 | 8180 | 6920 | 3600 | 2250 | 1500 | 1000 |
|
Volume per 100 ft. boom Ft3/100ft |
15 | 28 | 32 | 120 | 21 | 19 | 2 | 6 | 9 | 11 | 13 | 25 | 40 | 60 | 90 | ||||
Copyright 2000
Industrial Petroleum Supply Inc.
3520 New Hartford Suite 106
Owensboro, KY 42303-1781
270.926-4606 Fax 270.926-4608
.